The spread of novel Corona Virus Disease (COVID-19) in Nigeria touched a new milestone as the latest statistics provided by the Nigeria Centre for Disease Control reveal Nigeria now has 20,242 confirmed cases.
On the 21st of June 2020, 436 new confirmed cases and 12 deaths were recorded in Nigeria, having carried out a total daily test of 2,523 samples across the country.
To date, 20244 cases have been confirmed, 6879 cases have been discharged and 518 deaths have been recorded in 35 states and the Federal Capital Territory. A total of 113,575 tests have been carried out as of June 21st, 2020 compared to 111,052 tests a day earlier.
Meanwhile, the latest numbers bring Lagos state total confirmed cases to 8,576, followed by Abuja (1,567), Kano (1,190), Oyo (912), Rivers (874), Edo (784), Ogun (646), Kaduna (580), Delta (501), Borno (468), Bauchi (464), Gombe (451), Katsina (426), Jigawa (317), Plateau (251), Ebonyi and Imo (234).
Abia state has recorded 222 cases, Nasarawa (184), Kwara (180), Bayelsa (169), Enugu (144), Sokoto (135), Ondo (134), Zamfara (76), Kebbi (67), Anambra and Niger (66), Akwa Ibom (65), Osun (60), Yobe (56), Adamawa (45), Benue (44), Ekiti (35), Taraba (18), while Kogi state has recorded 3 cases.
READ ALSO: COVID-19: Western diplomats warn of disease explosion, poor handling by government
The movement restriction, which was extended by another two-weeks period, has been partially put on hold with some businesses commencing operations from May 4. On April 27th, 2020, Nigeria’s President, Muhammadu Buhari declared an overnight curfew from 8 pm to 6 am across the country, as part of new measures to contain the spread of the COVID-19. This comes along with the phased and gradual easing of lockdown measures in FCT, Lagos, and Ogun States, which took effect from Saturday, 2nd May 2020, at 9 am.
READ ALSO: Bill Gates says Trump’s WHO funding suspension is dangerous
On the 21st of June 2020, 436 new confirmed cases and 12 deaths were recorded in Nigeria, having carried out a total daily test of 2,523 samples across the country.
To date, 20244 cases have been confirmed, 6879 cases have been discharged and 518 deaths have been recorded in 35 states and the Federal Capital Territory. A total of 113,575 tests have been carried out as of June 21st, 2020 compared to 111,052 tests a day earlier.
COVID-19 Case Updates- 22nd June 2020
- Total Number of Cases – 20,242
- Total Number Discharged – 6,879
- Total Deaths – 519
- Total Tests Carried out – 113,575
Meanwhile, the latest numbers bring Lagos state total confirmed cases to 8,576, followed by Abuja (1,567), Kano (1,190), Oyo (912), Rivers (874), Edo (784), Ogun (646), Kaduna (580), Delta (501), Borno (468), Bauchi (464), Gombe (451), Katsina (426), Jigawa (317), Plateau (251), Ebonyi and Imo (234).
Abia state has recorded 222 cases, Nasarawa (184), Kwara (180), Bayelsa (169), Enugu (144), Sokoto (135), Ondo (134), Zamfara (76), Kebbi (67), Anambra and Niger (66), Akwa Ibom (65), Osun (60), Yobe (56), Adamawa (45), Benue (44), Ekiti (35), Taraba (18), while Kogi state has recorded 3 cases.
READ ALSO: COVID-19: Western diplomats warn of disease explosion, poor handling by government
Lock Down and Curfew
In a move to combat the spread of the pandemic disease, President Muhammadu Buhari directed the cessation of all movements in Lagos and the FCT for an initial period of 14 days, which took effect from 11 pm on Monday, 30th March 2020.The movement restriction, which was extended by another two-weeks period, has been partially put on hold with some businesses commencing operations from May 4. On April 27th, 2020, Nigeria’s President, Muhammadu Buhari declared an overnight curfew from 8 pm to 6 am across the country, as part of new measures to contain the spread of the COVID-19. This comes along with the phased and gradual easing of lockdown measures in FCT, Lagos, and Ogun States, which took effect from Saturday, 2nd May 2020, at 9 am.
READ ALSO: Bill Gates says Trump’s WHO funding suspension is dangerous
| Date | Confirmed case | Total recovery |
|---|---|---|
| Jun 21, 2020 | 20,242 | 6,879 |
| Jun 20, 2020 | 19,808 | 6,718 |
| Jun 19, 2020 | 19,147 | 6,581 |
| Jun 18, 2020 | 18,480 | 6,307 |
| Jun 17, 2020 | 17,735 | 5,967 |
| Jun 16, 2020 | 17,148 | 5,623 |
| Jun 15, 2020 | 16,658 | 5,349 |
| Jun 14, 2020 | 16,085 | 5,220 |
| Jun 13, 2020 | 15,682 | 5,101 |
| Jun 12, 2020 | 15,181 | 4,891 |
| Jun 11, 2020 | 14,554 | 4,494 |
| Jun 10, 2020 | 13,873 | 4,351 |
| Jun 9, 2020 | 13,464 | 4,206 |
| Jun 8, 2020 | 12,801 | 4,040 |
| Jun 7, 2020 | 12,486 | 3,959 |
| Jun 6, 2020 | 12,233 | 3,826 |
| Jun 5, 2020 | 11,844 | 3,696 |
| Jun 4, 2020 | 11,516 | 3,535 |
| Jun 3, 2020 | 11,166 | 3,329 |
| Jun 2, 2020 | 10,819 | 3,239 |
| Jun 1, 2020 | 10,578 | 3,122 |
| May 31, 2020 | 10,162 | 3,007 |
| May 30, 2020 | 9,855 | 2,856 |
| May 29, 2020 | 9,302 | 2,697 |
| May 28, 2020 | 8,915 | 2,592 |
| May 27, 2020 | 8,733 | 2,501 |
| May 26, 2020 | 8,344 | 2,385 |
| May 25, 2020 | 8,068 | 2,311 |
| May 24, 2020 | 7,839 | 2,263 |
| May 23, 2020 | 7,526 | 2,174 |
| May 22, 2020 | 7,261 | 2,007 |
| May 21, 2020 | 7,016 | 1,907 |
| May 20, 2020 | 6,677 | 1,840 |
| May 19, 2020 | 6,401 | 1,734 |
| May 18, 2020 | 6,175 | 1,644 |
| May 17, 2020 | 5,959 | 1,594 |
| May 16, 2020 | 5,621 | 1,472 |
| May 15, 2020 | 5,445 | 1,320 |
| May 14, 2020 | 5,162 | 1,180 |
| May 13, 2020 | 4,971 | 1,070 |
| May 12, 2020 | 4,787 | 959 |
| May 11, 2020 | 4,641 | 902 |
| May 10, 2020 | 4,399 | 778 |
| May 9, 2020 | 4,151 | 745 |
| May 8, 2020 | 3,912 | 679 |
| May 7, 2020 | 3,526 | 601 |
| May 6, 2020 | 3,145 | 534 |
| May 5, 2020 | 2,950 | 481 |
| May 4, 2020 | 2,802 | 417 |
| May 3, 2020 | 2,558 | 400 |
| May 2, 2020 | 2,388 | 351 |
| May 1, 2020 | 2,170 | 351 |
| Apr 30, 2020 | 1,932 | 317 |
| Apr 29, 2020 | 1,728 | 307 |
| Apr 28, 2020 | 1,532 | 255 |
| Apr 27, 2020 | 1,337 | 255 |
| Apr 26, 2020 | 1,273 | 239 |
| Apr 25, 2020 | 1,182 | 222 |
| Apr 24, 2020 | 1,095 | 208 |
| Apr 23, 2020 | 981 | 197 |
| Apr 22, 2020 | 873 | 197 |
| Apr 21, 2020 | 782 | 197 |
| Apr 20, 2020 | 665 | 188 |
| Apr 19, 2020 | 627 | 170 |
| Apr 18, 2020 | 541 | 166 |
| Apr 17, 2020 | 493 | 159 |
| Apr 16, 2020 | 442 | 152 |
| Apr 15, 2020 | 407 | 128 |
| Apr 14, 2020 | 373 | 99 |
| Apr 13, 2020 | 343 | 91 |
| Apr 12, 2020 | 323 | 85 |
| Apr 11, 2020 | 318 | 70 |
| Apr 10, 2020 | 305 | 58 |
| Apr 9, 2020 | 288 | 51 |
| Apr 8, 2020 | 274 | 44 |
| Apr 7, 2020 | 254 | 44 |
| Apr 6, 2020 | 238 | 35 |
| Apr 5, 2020 | 232 | 33 |
| Apr 4, 2020 | 214 | 25 |
| Apr 3, 2020 | 209 | 25 |
| Apr 2, 2020 | 184 | 20 |
| Apr 1, 2020 | 174 | 9 |
| Mar 31, 2020 | 139 | 9 |
| Mar 30, 2020 | 131 | 8 |
| Mar 29, 2020 | 111 | 3 |
| Mar 28, 2020 | 89 | 3 |
| Mar 27, 2020 | 70 | 3 |
| Mar 26, 2020 | 65 | 2 |
| Mar 25, 2020 | 51 | 2 |
| Mar 24, 2020 | 44 | 2 |
| Mar 23, 2020 | 40 | 2 |
| Mar 22, 2020 | 30 | 2 |
| Mar 21, 2020 | 22 | 1 |
| Mar 20, 2020 | 12 | 1 |
| Mar 19, 2020 | 8 | 1 |
| Mar 18, 2020 | 8 | 1 |
| Mar 17, 2020 | 3 | 0 |
| Mar 16, 2020 | 2 | 0 |
| Mar 15, 2020 | 2 | 0 |
| Mar 14, 2020 | 2 | 0 |
| Mar 13, 2020 | 2 | 0 |
| Mar 12, 2020 | 2 | 0 |
| Mar 11, 2020 | 2 | 0 |
| Mar 10, 2020 | 2 | 0 |
| Mar 9, 2020 | 2 | 0 |
| Mar 8, 2020 | 1 | 0 |
| Mar 7, 2020 | 1 | 0 |
| Mar 6, 2020 | 1 | 0 |
| Mar 5, 2020 | 1 | 0 |
| Mar 4, 2020 | 1 | 0 |
| Mar 3, 2020 | 1 | 0 |
| Mar 2, 2020 | 1 | 0 |
| Mar 1, 2020 | 1 | 0 |
| Feb 29, 2020 | 1 | 0 |
| Feb 28, 2020 | 1 | 0 |
| Date | New cases |
|---|---|
| Jun 21, 2020 | 436 |
| Jun 20, 2020 | 661 |
| Jun 19, 2020 | 667 |
| Jun 18, 2020 | 745 |
| Jun 17, 2020 | 587 |
| Jun 16, 2020 | 490 |
| Jun 15, 2020 | 573 |
| Jun 14, 2020 | 403 |
| Jun 13, 2020 | 501 |
| Jun 12, 2020 | 627 |
| Jun 11, 2020 | 681 |
| Jun 10, 2020 | 409 |
| Jun 9, 2020 | 663 |
| Jun 8, 2020 | 315 |
| Jun 7, 2020 | 260 |
| Jun 6, 2020 | 389 |
| Jun 5, 2020 | 328 |
| Jun 4, 2020 | 350 |
| Jun 3, 2020 | 348 |
| Jun 2, 2020 | 241 |
| Jun 1, 2020 | 416 |
| May 31, 2020 | 307 |
| May 30, 2020 | 553 |
| May 29, 2020 | 387 |
| May 28, 2020 | 182 |
| May 27, 2020 | 389 |
| May 26, 2020 | 276 |
| May 25, 2020 | 229 |
| May 24, 2020 | 313 |
| May 23, 2020 | 265 |
| May 22, 2020 | 245 |
| May 21, 2020 | 339 |
| May 20, 2020 | 284 |
| May 19, 2020 | 226 |
| May 18, 2020 | 216 |
| May 17, 2020 | 388 |
| May 16, 2020 | 176 |
| May 15, 2020 | 288 |
| May 14, 2020 | 193 |
| May 13, 2020 | 184 |
| May 12, 2020 | 146 |
| May 11, 2020 | 242 |
| May 10, 2020 | 248 |
| May 9, 2020 | 239 |
| May 8, 2020 | 386 |
| May 7, 2020 | 381 |
| May 6, 2020 | 195 |
| May 5, 2020 | 148 |
| May 4, 2020 | 245 |
| May 3, 2020 | 170 |
| May 2, 2020 | 220 |
| May 1, 2020 | 238 |
| Apr 30, 2020 | 204 |
| Apr 29, 2020 | 196 |
| Apr 28, 2020 | 195 |
| Apr 27, 2020 | 64 |
| Apr 26, 2020 | 91 |
| Apr 25, 2020 | 87 |
| Apr 24, 2020 | 114 |
| Apr 23, 2020 | 108 |
| Apr 22, 2020 | 91 |
| Apr 21, 2020 | 117 |
| Apr 20, 2020 | 38 |
| Apr 19, 2020 | 86 |
| Apr 18, 2020 | 48 |
| Apr 17, 2020 | 51 |
| Apr 16, 2020 | 35 |
| Apr 15, 2020 | 34 |
| Apr 14, 2020 | 30 |
| Apr 13, 2020 | 20 |
| Apr 12, 2020 | 5 |
| Apr 11, 2020 | 13 |
| Apr 10, 2020 | 17 |
| Apr 9, 2020 | 14 |
| Apr 8, 2020 | 22 |
| Apr 7, 2020 | 16 |
| Apr 6, 2020 | 6 |
| Apr 5, 2020 | 18 |
| Apr 4, 2020 | 5 |
| Apr 3, 2020 | 25 |
| Apr 2, 2020 | 10 |
| Apr 1, 2020 | 35 |
| Mar 31, 2020 | 8 |
| Mar 30, 2020 | 20 |
| Mar 29, 2020 | 22 |
| Mar 28, 2020 | 19 |
| Mar 27, 2020 | 5 |
| Mar 26, 2020 | 14 |
| Mar 25, 2020 | 7 |
| Mar 24, 2020 | 4 |
| Mar 23, 2020 | 10 |
| Mar 22, 2020 | 8 |
| Mar 21, 2020 | 10 |
| Mar 20, 2020 | 4 |
| Mar 19, 2020 | 0 |
| Mar 18, 2020 | 5 |
| Mar 17, 2020 | 1 |
| Mar 16, 2020 | 0 |
| Mar 15, 2020 | 0 |
| Mar 14, 2020 | 0 |
| Mar 13, 2020 | 0 |
| Mar 12, 2020 | 0 |
| Mar 11, 2020 | 0 |
| Mar 10, 2020 | 0 |
| Mar 9, 2020 | 1 |
| Mar 8, 2020 | 0 |
| Mar 7, 2020 | 0 |
| Mar 6, 2020 | 0 |
| Mar 5, 2020 | 0 |
| Mar 4, 2020 | 0 |
| Mar 3, 2020 | 0 |
| Mar 2, 2020 | 0 |
| Mar 1, 2020 | 0 |
| Feb 29, 2020 | 0 |
| Feb 28, 2020 | 1 |
| Date | Total deaths |
|---|---|
| Jun 21, 2020 | 518 |
| Jun 20, 2020 | 506 |
| Jun 19, 2020 | 487 |
| Jun 18, 2020 | 475 |
| Jun 17, 2020 | 469 |
| Jun 16, 2020 | 455 |
| Jun 15, 2020 | 424 |
| Jun 14, 2020 | 420 |
| Jun 13, 2020 | 407 |
| Jun 12, 2020 | 399 |
| Jun 11, 2020 | 387 |
| Jun 10, 2020 | 382 |
| Jun 9, 2020 | 365 |
| Jun 8, 2020 | 361 |
| Jun 7, 2020 | 354 |
| Jun 6, 2020 | 342 |
| Jun 5, 2020 | 333 |
| Jun 4, 2020 | 323 |
| Jun 3, 2020 | 315 |
| Jun 2, 2020 | 314 |
| Jun 1, 2020 | 299 |
| May 31, 2020 | 287 |
| May 30, 2020 | 273 |
| May 29, 2020 | 261 |
| May 28, 2020 | 259 |
| May 27, 2020 | 254 |
| May 26, 2020 | 249 |
| May 25, 2020 | 233 |
| May 24, 2020 | 226 |
| May 23, 2020 | 221 |
| May 22, 2020 | 221 |
| May 21, 2020 | 211 |
| May 20, 2020 | 200 |
| May 19, 2020 | 192 |
| May 18, 2020 | 191 |
| May 17, 2020 | 182 |
| May 16, 2020 | 176 |
| May 15, 2020 | 171 |
| May 14, 2020 | 168 |
| May 13, 2020 | 164 |
| May 12, 2020 | 158 |
| May 11, 2020 | 152 |
| May 10, 2020 | 142 |
| May 9, 2020 | 127 |
| May 8, 2020 | 118 |
| May 7, 2020 | 108 |
| May 6, 2020 | 104 |
| May 5, 2020 | 99 |
| May 4, 2020 | 94 |
| May 3, 2020 | 88 |
| May 2, 2020 | 86 |
| May 1, 2020 | 69 |
| Apr 30, 2020 | 59 |
| Apr 29, 2020 | 52 |
| Apr 28, 2020 | 45 |
| Apr 27, 2020 | 41 |
| Apr 26, 2020 | 41 |
| Apr 25, 2020 | 36 |
| Apr 24, 2020 | 33 |
| Apr 23, 2020 | 32 |
| Apr 22, 2020 | 29 |
| Apr 21, 2020 | 26 |
| Apr 20, 2020 | 23 |
| Apr 19, 2020 | 22 |
| Apr 18, 2020 | 20 |
| Apr 17, 2020 | 18 |
| Apr 16, 2020 | 13 |
| Apr 15, 2020 | 12 |
| Apr 14, 2020 | 11 |
| Apr 13, 2020 | 10 |
| Apr 12, 2020 | 10 |
| Apr 11, 2020 | 10 |
| Apr 10, 2020 | 7 |
| Apr 9, 2020 | 7 |
| Apr 8, 2020 | 6 |
| Apr 7, 2020 | 6 |
| Apr 6, 2020 | 5 |
| Apr 5, 2020 | 5 |
| Apr 4, 2020 | 4 |
| Apr 3, 2020 | 4 |
| Apr 2, 2020 | 2 |
| Apr 1, 2020 | 2 |
| Mar 31, 2020 | 2 |
| Mar 30, 2020 | 2 |
| Mar 29, 2020 | 1 |
| Mar 28, 2020 | 1 |
| Mar 27, 2020 | 1 |
| Mar 26, 2020 | 1 |
| Mar 25, 2020 | 1 |
| Mar 24, 2020 | 1 |
| Mar 23, 2020 | 1 |
| Mar 22, 2020 | 0 |
| Mar 21, 2020 | 0 |
| Mar 20, 2020 | 0 |
| Mar 19, 2020 | 0 |
| Mar 18, 2020 | 0 |
| Mar 17, 2020 | 0 |
| Mar 16, 2020 | 0 |
| Mar 15, 2020 | 0 |
| Mar 14, 2020 | 0 |
| Mar 13, 2020 | 0 |
| Mar 12, 2020 | 0 |
| Mar 11, 2020 | 0 |
| Mar 10, 2020 | 0 |
| Mar 9, 2020 | 0 |
| Mar 8, 2020 | 0 |
| Mar 7, 2020 | 0 |
| Mar 6, 2020 | 0 |
| Mar 5, 2020 | 0 |
| Mar 4, 2020 | 0 |
| Mar 3, 2020 | 0 |
| Mar 2, 2020 | 0 |
| Mar 1, 2020 | 0 |
| Feb 29, 2020 | 0 |
| Feb 28, 2020 | 0 |
from Fruitty Blog https://ift.tt/2Nic7r9
via IFTTT




No comments:
Post a Comment